团体标准丨水洗羽绒羽毛(净绒)行情(2025.5.15)Price of washed down and feather
2025-05-15
️分级标准 TB/T CFDIA008-2024 | ||
品类 Product name | ️AAAA 蓬松度≥18cm | ️AAAAA 蓬松度≥19cm |
单价(¥/kg) | 单价(¥/kg) | |
白鹅绒 WGD | 925.34 | 1277.70 |
灰鹅绒 GGD | 863.77 | 1192.69 |
白鸭绒 WDD | 501.85 | 692.94 |
灰鸭绒 GDD | 498.12 | 687.79 |
️水洗羽绒羽毛(净绒) T/WCYX 02-2022 | |||
品类 Product name | 净绒含量 Net down content | 计价 Valuation | 单价(元/公斤) Unit Price (¥/Kg) |
白鹅绒 WGD | 95% | 8.43 | 1602.08 |
90% | 5.95 | 1071.36 | |
85% | 5.21 | 885.36 | |
80% | 4.96 | 793.60 | |
灰鹅绒 GGD | 95% | 7.87 | 1495.49 |
90% | 5.56 | 1000.08 | |
85% | 4.86 | 826.46 | |
80% | 4.63 | 740.80 | |
白鸭绒 WDD | 95% | 4.57 | 868.87 |
90% | 3.23 | 581.04 | |
85% | 2.82 | 480.17 | |
80% | 2.69 | 430.40 | |
灰鸭绒 GDD | 95% | 4.54 | 862.41 |
90% | 3.20 | 576.72 | |
85% | 2.80 | 476.60 | |
80% | 2.67 | 427.20 |
Quotation of raw material gross place of origin,for reference only!
金网报价不含二手绒、胶水绒、粉尘绒和鸡丝绒的价格。
CN-DOWN quotation excludes prices for "recycled down", "glue-down", "dust-down", "and chicken fiber-down".
推广